2026 prices
How Much Does Central AC Installation Cost?
Central air conditioning prices by system size, SEER rating, and installation type.
| Service | Equipment | Labor | Total |
|---|---|---|---|
| 2-ton system (1,000 sq ft) | $2,500-4,000 | $1,500-3,000 | $4,000-7,000 |
| 3-ton system (1,500 sq ft) | $3,000-5,000 | $2,000-4,000 | $5,000-9,000 |
| 4-ton system (2,000 sq ft) | $3,500-6,000 | $2,500-5,000 | $6,000-11,000 |
| 5-ton system (2,500 sq ft) | $4,000-7,000 | $3,000-6,000 | $7,000-13,000 |
| High-efficiency (20+ SEER) | add $1,000-3,000 | same | add $1,000-3,000 |
| With new ductwork | add $2,000-6,000 | included | add $2,000-6,000 |
Get 3 quotes
Prices vary 30-50% between providers.